481945868187 Legrek Rooster koelgedeelte
Origineel
Rooster koelgedeelte, geschikt voor o.a. ART450A, KVI24512
- Fabrikantnummer(s)
-
481945868187
- Ean nummer
8713411139796
- Artikelcode
- 4.27.44.47-0
- Inhoud verpakking
- 1 zak a 1 stuk
- Merk
-
Bauknecht
Voorraad
Veilig betalen met
iDeal
Mastercard
Visa
Bancontact
Maestro
SOFORT
Overboeking
Eigenschap(pen) | Legrek Rooster koelgedeelte ART450A, KVI24512 |
---|---|
Artikelcode | 4.27.44.47-0 |
Fabrikantnummer(s) | 481945868187 |
Ean nummer | 8713411139796 |
Inhoud verpakking | 1 zak a 1 stuk |
Past in o.a. | ART450A, KVI24512 |
Fabrikant | Bauknecht |
Geschikt voor | Algor, Aspes, Bauknecht, Candy, Caple, Cda (cont.dom.appl.), Diplomat, Edesa, Etna, Fagor, Firenzi, Functionica, Hanseatic, Hotpoint, Hotpoint-ariston, Ignis, Ikea, Indesit, Integra, Mastercook, Neutral, Neutro, Prima, Private label, Program 2000, Ram next dimension, Smeg, Tecnik, Vegawhite, Wegawhite, Whirlpool |
Apparaat benamingen | Koelkast |
Product groep | Onderdelen |
Waar vind ik het typenummer van mijn koelkast?
- Algor
- Aspes
- Bauknecht
- Candy
- Caple
- Cda (cont.dom.appl.)
- Diplomat
- Edesa
- Etna
- Fagor
- Firenzi
- Functionica
- Hanseatic
- Hotpoint
- Hotpoint-ariston
- Ignis
- Ikea
- Indesit
- Integra
- Mastercook
- Neutral
- Neutro
- Prima
- Private label
- Program 2000
- Ram next dimension
- Smeg
- Tecnik
- Vegawhite
- Wegawhite
- Whirlpool
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
---|
Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
---|---|---|---|---|---|---|
Whirlpool | 756 | Q0921710000 | ARL756/G | 92171 | ||
Whirlpool | 757 | Q0904650000 | ARL 757/B | 90465 | ||
Whirlpool | 757 | Q0904650003 | ARL 757/B3 | 90465 | ||
Whirlpool | 7602 | Q0904670002 | ARL 7602 | 90467 | ||
Whirlpool | 7604 | Q0904670004 | ARL 7604 | 90467 | ||
Whirlpool | 757 | Q0904650004 | ARL 757/B4 | 90465 | ||
Whirlpool | 757 | Q0904650005 | ARL 757/B5 | 90465 | ||
Whirlpool | 760 | Q0904670000 | ARL 760 | 90467 | ||
Whirlpool | 7603 | Q0904670003 | ARL 7603 | 90467 | ||
Whirlpool | 760 | Q0904680000 | ARL760/A/1 | 90468 | ||
Whirlpool | 757 | Q0904650001 | ARL 757/B1 | 90465 | ||
Whirlpool | 461 | Q0923230000 | ART 461/B | 92323 | ||
Bauknecht | 260 | 853970512000 | A260NV/1 | tot 01-01-50 | ||
Ignis | 706 | 853970638000 | ARL 706/G | |||
Whirlpool | 395 | 856439501000 | ART 395/G/R | |||
Ignis | 704 | 853970438000 | ARL 704/G | |||
Etna | 260 | 853970512000 | A 260 NV/1 | |||
Whirlpool | 353 | 856435301010 | ART 353/G | |||
Whirlpool | 356 | 856435601000 | ART 356/G | |||
Whirlpool | 356 | 856435616010 | ART 356 | |||
Whirlpool | 357 | 856435701010 | ART 357/G | |||
Whirlpool | 357 | 856435771000 | ART 357/G/T/R | |||
Whirlpool | 388 | 856438801000 | ART 388/G | |||
Whirlpool | 352 | 856435201000 | ART 352/G | |||
Whirlpool | 389 | 856438901000 | ART 389/G/R | |||
Whirlpool | 355 | 856435501010 | ART 355/G | |||
Whirlpool | 351 | 856435101010 | ART 351/G | |||
Whirlpool | 352 | 856435210000 | ART 352/G | |||
Whirlpool | 355 | 856435501000 | ART 355/G | |||
Whirlpool | 356 | 856435616000 | ART 356 | |||
Ignis | 702 | 853970201000 | ARL 702/G | |||
Ignis | 702 | 853970201020 | ARL 702/G | |||
Whirlpool | 351 | 856435101000 | ART 351/G | |||
Ignis | 702 | 853970201041 | ARL 702 | |||
Algor | 241 | 853970201060 | ALG 241 | |||
Ignis | 7021 | 853970201090 | ARL 702/1-LH | |||
Ignis | 7021 | 853970201093 | ARL 702/1-LH | |||
Ignis | 703 | 853970301002 | ARL 703/LH | |||
Ignis | 703 | 853970301003 | ARL 703/-LH | |||
Ignis | 704 | 853970438010 | ARL 704 | |||
Etna | 265 | 853970512010 | A 265 V/2 | |||
Whirlpool | 3593 | 856435901032 | ART 359/3-LH | |||
Whirlpool | 378 | 856437896010 | ART 378/A/LH | |||
Whirlpool | 3893 | 856438901020 | ART 389/3 | |||
Whirlpool | 395 | 856439501010 | ART 395/R | |||
Whirlpool | 399 | 856439901001 | ART 399/A | |||
Ignis | 703 | 853970301000 | ARL 703/LH | |||
Etna | 265 | 853970512001 | A 265 V | |||
Ignis | 777 | 853977738002 | ARL 777 | |||
Ignis | 777 | 853977738011 | ARL 777/LH |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Log in op uw account om een beoordeling over 481945868187 Legrek Rooster koelgedeelte van Bauknecht te plaatsen.
- Whirlpool Origineel 481010678523 Deurbak 481010678523, ARL350,414,A240 4.27.45.33-0 481010678523 geschikt voor o.a. ARL350,414,A240 per stuk € 23,49 Voorraad Bestel
- Whirlpool Origineel 481244079333 Flessenrek 481244079333, 70366053CBDC190FRIDGEFREE 4.27.45.22-0 481244079333 geschikt voor o.a. 70366053CBDC190FRIDGEFREE per stuk € 36,99 Voorraad Bestel